• SENSEX 76913.5 -582.86 (-0.76)
  • NIFTY 50 23997.55 -180.1 (-0.75)
  • GOLD 151225 114 (0.08)
  • SILVER 244638 182 (0.07)
  • NASDAQ 24894.742 221.501 (0.89)
  • FTSE 10371.76 158.65 (1.53)
  • Nikkei 59284.92 -632.54 (-1.07)
  • Crude 9534.00 276 (2.98)
  • USD/INR 94.774032 -0.11 (-0.12)
  • EURO 111.2864 0.07 (0.06)
  • POUND 128.9067 0.07 (0.06)
Blog

Related Post

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us