• SENSEX 82344.68 487.2 (0.59)
  • NIFTY 50 25342.75 167.35 (0.66)
  • GOLD 166355 440 (0.26)
  • SILVER 386530 1164 (0.3)
  • NASDAQ 23874.026 56.928 (0.24)
  • FTSE 10154.43 -53.37 (-0.53)
  • Nikkei 53358.71 25.17 (0.05)
  • Crude 5364 8 (0.15)
  • USD/INR 92.076808 -0.04 (-0.04)
  • EURO 109.9325 -0.07 (-0.07)
  • POUND 126.9502 0.15 (0.12)
Blog

Related Post

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us