• SENSEX 77318.8 -50.31 (-0.07)
  • NIFTY 50 24151.65 -67.4 (-0.28)
  • GOLD 162851 -378 (-0.23)
  • SILVER 242546 -1674 (-0.69)
  • NASDAQ 26180.455 113.289 (0.43)
  • FTSE 10860.36 6.04 (0.06)
  • Nikkei 65856.43 328.34 (0.5)
  • Crude 8102 28 (0.35)
  • USD/INR 95.626495 -0.08 (-0.08)
  • EURO 111.5816 -0.15 (-0.14)
  • POUND 130.4323 -0.18 (-0.14)
Blog

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us