• SENSEX 76913.5 -582.86 (-0.76)
  • NIFTY 50 23997.55 -180.1 (-0.75)
  • GOLD 150840 1790 (1.19)
  • SILVER 242928 4674 (1.92)
  • NASDAQ 24730.984 57.744 (0.23)
  • FTSE 10371.76 158.65 (1.53)
  • Nikkei 59284.92 -632.54 (-1.07)
  • Crude 9534.00 276 (2.98)
  • USD/INR 94.914832 0.02 (0.02)
  • EURO 111.2175 0.04 (0.03)
  • POUND 128.8333 0.53 (0.41)
Blog

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us