• SENSEX 73123.83 -125.56 (-0.17)
  • NIFTY 50 22600 -87.65 (-0.39)
  • GOLD 142150 -1159 (-0.82)
  • SILVER 196100 -3499 (-1.78)
  • NASDAQ 26018.363 9.503 (0.04)
  • FTSE 10725.35 69.07 (0.64)
  • Nikkei 67777.52 -1253.4 (-1.85)
  • Crude 9783 -20 (-0.2)
  • USD/INR 94.925059 0.01 (0.01)
  • EURO 106.5501 0.02 (0.02)
Blog

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us