• SENSEX 76802.9 -607.08 (-0.79)
  • NIFTY 50 24013.1 -154.9 (-0.65)
  • GOLD 147298 -2011 (-1.37)
  • SILVER 233554 -4018 (-1.72)
  • NASDAQ 26517.931 496.276 (1.87)
  • FTSE 10357.71 -41.99 (-0.41)
  • Nikkei 71250.06 196.57 (0.28)
  • Crude 7221 21 (0.29)
  • USD/INR 94.384078 0.02 (0.02)
  • EURO 108.1295 -0.09 (-0.08)
  • POUND 124.7901 -0.12 (-0.1)
Blog

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us