• SENSEX 81183.93 -1017.23 (-1.25)
  • NIFTY 50 24852.15 -292.95 (-1.18)
  • GOLD 73895 -135 (-0.18)
  • SILVER 83140 1560 (1.88)
  • NASDAQ 16690.83 -436.83 (-2.62)
  • FTSE 8181.47 -60.24 (-0.74)
  • Nikkei 36391.47 -265.62 (-0.73)
  • Crude 6126.00 36 (0.7)
  • USD/INR 83.99 0.01 (0.01)
  • EURO 93.09 -0.01 (-0.01)
  • POUND 110.26 -0.01 (-0.01)
  • YEN 0.59 0.01 (1.69)
Portfolio Login

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us