• SENSEX 74729.27 413.66 (0.55)
  • NIFTY 50 23146.15 148.8 (0.64)
  • GOLD 148514 1025 (0.69)
  • SILVER 212697 2037 (0.96)
  • NASDAQ 26713.026 20.158 (0.08)
  • FTSE 10725.35 69.07 (0.64)
  • Nikkei 67777.52 -1253.4 (-1.85)
  • Crude 9261 -46 (-0.5)
  • USD/INR 94.872024 -0.02 (-0.02)
  • EURO 107.1113 0.01 (0.01)
  • POUND 126.9318 0.01 (0.01)
Blog

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us