• SENSEX 73123.83 -125.56 (-0.17)
  • NIFTY 50 22600 -87.65 (-0.39)
  • GOLD 142671 -638 (-0.45)
  • SILVER 195600 -3999 (-2.04)
  • NASDAQ 26702.858 278.041 (1.04)
  • FTSE 10725.35 69.07 (0.64)
  • Nikkei 67777.52 -1253.4 (-1.85)
  • Crude 9614 -44 (-0.46)
  • USD/INR 94.903171 0.01 (0.02)
  • EURO 106.4658 -0.07 (-0.06)
  • POUND 127.1517 -0.16 (-0.13)
Blog

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us