• SENSEX 76913.5 -582.86 (-0.76)
  • NIFTY 50 23997.55 -180.1 (-0.75)
  • GOLD 151112 2062 (1.36)
  • SILVER 244423 6169 (2.52)
  • NASDAQ 24802.943 129.702 (0.52)
  • FTSE 10371.76 158.65 (1.53)
  • Nikkei 59284.92 -632.54 (-1.07)
  • Crude 9534.00 276 (2.98)
  • USD/INR 94.886911 0.01 (0.01)
  • EURO 111.2175 0.04 (0.03)
  • POUND 128.8333 0.53 (0.41)
Blog

Related Post

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us