• SENSEX 75996.86 57.65 (0.08)
  • NIFTY 50 22959.5 30.25 (0.13)
  • GOLD 86233 -10 (-0.01)
  • SILVER 103500 -100 (-0.1)
  • NASDAQ 20026.77 81.13 (0.41)
  • FTSE 8732.46 -32.26 (-0.37)
  • Nikkei 39174.25 25.04 (0.06)
  • Crude 6175 11 (0.18)
  • USD/INR 86.85 0.18 (0.21)
  • EURO 90.96 0.07 (0.08)
  • POUND 108.9 -0.06 (-0.06)
  • YEN 0.57 0.01 (1.75)
Pay Premium

General Insurance

Life Insurance

Health Insurance

Typically replies within an hour

Nirvesta Capital Fincorp
1:40
×
Chat with Us